TYR Wodapalooza 2025

The TYR Wodapalooza (WZA) started in 2012 as a grassroots, single-day fitness competition with just 145 athletes and 500 spectators. Over the years, it has grown into the worldโs premier Functional Fitness Festival.
This January, the event will transform Miami Beach into a four-day celebration of fitness, community, and life, drawing thousands of athletes, fans, and fitness enthusiasts.
The festival offers something for everyone. Its cornerstone is the fitness competition, catering to all backgrounds and skill levels. Thereโs also the Gauntletโan electrifying race through three intense workouts in under an hourโand an incredible spectator experience featuring one of the largest collections of vendors and exhibitors, along with engaging workouts and seminars.
Set against the stunning backdrop of Miami Beach, the TYR Wodapalooza has become a must-attend event on the fitness calendar and a perfect winter retreat for athletes worldwide.
Dates: January 23 – 26, 2025
23 – 24 Individuales 25 – 25 Teams of 3
Location: This year Wodapalooza is moving to Miami Beach between 6th & 10th street!
801 Ocean Drive, Miami Beach, 33139
Leader Board: Click here
How can you watch Wodapalooza 2025? : Click here
Website – https://wodapalooza.com/
Instagram – @wodapalooza
Thanks to its sunny venue and diverse offering of categories, Wodapalooza is an attractive event for both athletes and spectators. The event has several divisions, in 2024 more than 1500 athletes competed in 48 divisions. There was an attendance of 45,000 people and a whopping $567,000 Prize Purse.
Wodapalooza 2025 awards
Elite Men
1.- James Sprague 549 $75k
2.- Patrick Vellner 525
3.- Austin Hatfield 522
4.- Ricky Garard 481
5.- Jonne Koski 468
6.- Aniol Ekai 462
7.- Harry Lightfoot 423
8.- Jack Farlow 418
9.- Max Krieg 397
10.- Nick Mathew 382
Elite Women
1.- Lucy Campbell 490 $75k
2.- Laura Horvath 485
3.- Alexis Raptis 470
4.- Emma Tall 458
5.- Elisa Fuliano 422
6.- Dani Speegle 413
7.- Abigail Domit 407
8.- Sydney Wells 404
9.- Aimee Cringle 403
10.- Emily Rolfe 398
Elite Team Men
1.- The Boys
Noah Ohlsen, Chandler Smith, Travis Mayer
2.- Mayhem Tres Leches
Guilherme Malheiros, Jorge Fernandez, Saxon Panchik
3.- Team GOWOD
Justin Medeiros, Dallin Pepper, Willy Georges
Elite Team Women
1.- Yeti Outkasts
Shelby Neal, Emma Lawson, Danielle Brandon
2.- Team Nusa
Astrid Tind, Mia Furu, Drederikke Mollerup
3.- Swedish House Mafia
Lena Richter, Emelie Lundberg, Emma Tall
Where to watch?
The livestream will be available on their official YouTube channel.
Thursday Elite Indy
Friday Elite indy
Saturday Elite indy
Sunday Elite indy
So who is confirmed for 2025 TYR Wodapalooza?
These are the individual athletes confirmed by the organization.
61448_2fd3af-69> | Men 61448_e84e63-a0> | Women 61448_4bdf51-77> |
---|---|---|
1 61448_5973c5-f6> | Alex Kotoulas 61448_66da12-1a> | Abigail Domit 61448_0bb78c-98> |
2 61448_db095e-45> | Alexandre Caron 61448_ece3ef-40> | Aimee Cringle 61448_d92369-f3> |
3 61448_589f0f-1b> | Aniol Ekai 61448_ecc7fb-99> | Alexis Raptis 61448_bcf837-99> |
4 61448_908b4f-b3> | Austin Hatfield 61448_bf2bb2-32> | Aline Wirz 61448_d4632e-3f> |
5 61448_87ab8a-f2> | Brandon Schipper 61448_1668a0-db> | Andra Moistus 61448_87f5a1-a8> |
6 61448_1b418a-cf> | Connor Voltz 61448_74e351-5c> | Andreia Pinheiro 61448_a29116-d8> |
7 61448_876965-27> | Diogo Freitas 61448_c66b5f-0c> | Anikha Greer 61448_e019e1-bf> |
8 61448_c3dcce-32> | Enrico Zenoni 61448_fa910f-96> | Arielle Loewen 61448_bf9416-88> |
9 61448_54cc18-21> | Federico Marra 61448_f13a72-8a> | Arielle Sanders 61448_f80846-c2> |
10 61448_97b8ee-41> | George Sterner 61448_625c21-91> | Ashley Cope 61448_c3ee83-de> |
11 61448_aac917-11> | Guilherme Malheiros 61448_f801f2-34> | Astrid Tind 61448_8c9e3f-ad> |
12 61448_5e9acd-c3> | Harry Lightfoot 61448_15da63-f1> | Brooke Wells 61448_c4a3c9-55> |
13 61448_fc4638-23> | Jack Farlow 61448_551e10-ed> | Caitlin Bernardin 61448_7340f7-3b> |
14 61448_96164e-08> | James Sprague 61448_77c5e2-04> | Chloรฉ Gauvin-David 61448_b304c0-e7> |
15 61448_4782da-f8> | John Wood 61448_99d4f8-08> | Claudia Gluck 61448_c27296-ab> |
16 61448_7db40c-24> | Jonne Koski 61448_61f5a9-e2> | Dani Speegle 61448_400c87-a4> |
17 61448_662ee4-da> | Josh Gervais 61448_bbe22c-5a> | Elisa Fuliano 61448_8bd4a7-f9> |
18 61448_9100d2-ff> | Joshua Hong 61448_14b02b-66> | Elizabeth Wishart 61448_01ec86-5e> |
19 61448_255d19-8d> | Kaique Cerveny 61448_1fb2ed-91> | Emelie Lundberg 61448_84931b-80> |
20 61448_2c8267-0c> | Lago Guiraldes 61448_4bdaa6-5a> | Emily Rolfe 61448_71f13c-0d> |
21 61448_d2ecb6-17> | Luka Djukic 61448_c5b1ce-ac> | Emma Tall 61448_c105bc-37> |
22 61448_e924f0-8a> | Luke Parker 61448_805b64-6a> | Erica Folo 61448_93ae23-71> |
23 61448_9acabf-3e> | Marcus Moreira 61448_ca7809-fb> | Georgia Pryer 61448_2a7d7c-7f> |
24 61448_56dbf9-d2> | Max Krieg 61448_744e3f-bb> | Hattie Kanyo 61448_7e281b-5c> |
25 61448_6d9b6b-64> | Miko Lilleorg 61448_1064d3-67> | Jennifer Muir 61448_aa0c8a-ad> |
26 61448_c715dc-91> | 61448_8dac24-3a> | Jessica Androsik 61448_4ac53a-4c> |
27 61448_cbed62-4a> | Nick Mathew 61448_f2c0cd-89> | Kyra Milligan 61448_7e9583-87> |
28 61448_fde2ae-d7> | Nicolas Bedon 61448_91d112-16> | Laura Horvath 61448_055bf0-af> |
29 61448_548e08-51> | Patrick Vellner 61448_79ec0f-c4> | Lexi Neely 61448_31afc1-e4> |
30 61448_1b3672-29> | Pedro Martins 61448_d60384-a3> | Lily Burkhead 61448_783c8d-68> |
31 61448_9988b3-37> | Ricky Garard 61448_0c1658-ba> | Linda Keesman 61448_b4598b-c8> |
32 61448_6a080a-41> | Ruan Potgieter 61448_0d93b9-17> | Lucy Campbell 61448_b0760d-b1> |
33 61448_71b100-24> | Samuel Paquin 61448_394f55-be> | Lucy Mcgonigle 61448_7fa8a8-e8> |
34 61448_84d672-59> | Saxon Panchik 61448_d952de-46> | Lydia Fish 61448_ed23b8-9b> |
35 61448_08f6cd-43> | Tanner Balazs 61448_bdba2b-6f> | Maria Quintero 61448_c1eb80-7a> |
36 61448_ab87fe-65> | Tom Kingdon 61448_068e39-ce> | Mary Helen Saunders 61448_8526ef-a2> |
37 61448_83a751-24> | Travon Benton 61448_0f1676-cb> | Nicole Heer 61448_7bf8d0-8f> |
38 61448_cb87fe-a0> | William Bennett 61448_60ec7b-91> | Nicolette Torreggiani 61448_15d38d-ba> |
40 61448_981fc0-40> | 61448_2e8460-5c> | Nina Vragovic 61448_1fe515-4f> |
41 61448_86a43c-40> | 61448_b58ec0-48> | Pernille Kristensen 61448_283ca0-03> |
42 61448_d942ad-41> | 61448_19ae48-e1> | Reese Littlewood 61448_2a0d7e-32> |
43 61448_afb0de-4b> | 61448_58650b-6a> | Seher Kaya 61448_cb72fe-93> |
44 61448_ddba59-75> | 61448_5b5a53-5f> | Sydney Wells 61448_1d8c8b-a0> |
45 61448_4b0228-25> | 61448_f6911a-87> | Victoria Campos 61448_1a359e-73> |
45 61448_73db5a-3c> | 61448_fd5cfa-6f> | Zoe Warren 61448_0827b8-24> |
Individual event descriptions
Teams of 3 event descriptions
Prizes
In 2024 the total prize purse amounted to over half a million dollars ($567,000), of which $75,000 was awarded to the top Male and Female athlete and $30,000 for the top Team. The prize purse has not been announced for 2025…. yet.
The divisions for 2025 are:
Individual
i. Elite
ii. Rx
iii. Intermediate
iv. Open
v. Teen 13-15
vi. Teen 16-18
vii. Masters 35-39
viii. Masters 40-44
ix. Masterโs 45-49
x. Masterโs 50-54
xi. Masterโs 55-59
xii. Masterโs 60+
xiii. Adaptive Divisions
Teams of 3
i. Elite (MMM or FFF)
ii. Rx (MMM or FFF)
iii. Intermediate (MMM or FFF)
iv. Open (MMM or FFF)
v. Masters Rx (MMM or FFF)
vi. Masters Open (MMM or FFF)
Here's what you need to know about this year's edition:
How do the athletes qualify for 2025?
Some of the individual athletes competing have been invited, and some have progressed through the Online Qualifier. In order to be invited athletes must have either qualified for the 2024 CrossFit Games, been in the top ten of the Games for 2022, or 2023, or in the top three of the Games from 2016 onward. The top seven athletes from TYR Wodapalooza Miami in 2024 or any of the 1st place athletes from 2017 onward are also invited to compete.
For the teams: any of the top 10 teams from the 2024 Games may put together one male and one female team consisting of their athletes and invited a third of their choosing.
Remind me, who won in 2024?
Elite Individual
1.- Emma Cary 458 $75k
2.- Gabriela Migala 452 $30k
3.- Danielle Brandon 435.5 $20k
4.- Arielle Loewen 386.5 $10k
5.- Rebecka Vitesson 362 $7,5k
6.- Andra Moistus 328 $5k
7.- Sydney Wells 324.5 $4k
8.- Elizabeth Wishart 312.5 $3k
9.- Rebecca Fuselier 303.5 $2k
10.- Emily Rolfe 303.5 $1k
1.- Ricky Garard 440 $75k
2.- Brent Fikowski 420.5 $30k
3.- Samuel Kwant 413 $20k
4.- Patrick Vellner 384.5 $10k
5.- Jack Farlow 372.5 $7,5k
6.- Samuel Cournoyer 371 $5k
7.- James Sprague 366.5 $4k
8.- Roman Khrennikov 338 $3k
9.- Guilherme Malheiros 333 $2k
10.- Spencer Panchik 316 $1k
Elite Teams that won in 2024
Women
1.- Stronger Than a 90s Trend: Kelsey Kiel, Emelie Lundberg & Kelly Baker 540
2.- RX Performance: Antonia Falt, Maria Langfors & Camilla Salomonsson 520
3.- Team Scandinavian: Matilde Garnes, Lena Richter & Anikha Greer 500
4.- Team Bareen: Frederikke Mollerup, Astrid Tind & Silha Zillo 452
5.- Lycan Gang: Laura Sanchez, Maria Quintero & Dayana Vicentelli 443
6.- Ice Barrel: Brooke Wells, Paige Powers & Baylee Rayl 441
7.- Mile High Muscles: Elisa Schauer, Madison McElhaney & Zoe Warren 408
8.- NGH: Nicole Crouch, Gudbjorg Valdimarsdottir & Katie Brock 405
9.- Plus Ultra: Kyra Milligan, Jessi Smith & Devyn Kim 388
10.- Team Frog Grips: Emily de Rooy, Grace Walton & Victoria Campos 369
Men
1.- Team GOWOD: Jusin Medeiros, Jay Crouch & Willy Georges 568
2.- Team Picsil: Roman Khrennikov, Saxon Panchik & Jorge Fernandez 560
3.- Ombre Hombres: Noah Ohlsen, Chandler Smith & Tola Morakinyo 548
4.- Team TYR: Ricky Garard, Dallin Pepper & Jayson Hopper 528
5.- Tres Leches: Pat Vellner, Travis Mayer & Bjorgvin Karl Gudmundsson 428
6.- The Strapping Young Lads: James Sprague, Jack Farlow & Benoit Boulanger 425
7.- Picsil Traincult: Aniol Ekai, Fabian Beneito & Guillaume Briant 396
8.- Conquer Athlete: Tony Facchini, Tyler Cooke & Will Carter 395
9.- CrossFit Mayhem The Empire: Sam Demeester, Angelo Dicicco & Royce Dunne 380
10.- Canadians from the East: Marcello Clarizio, Nicolas Gaudreau & Damian Conciatori 353